Award Categories
You have a wide selection of award categories in which your work can compete. You may enter a piece in multiple categories, although entry fees must be paid for each category entered in order for it to be judged in that category.
Increase your odds of winning by entering your piece in more than one category.
Category A: B2B Brand Campaigns (production costs) |
|||
These can be in-person or virtual trade show events. | |||
A1 | Up to $25K | ||
B2B campaigns to launch or re-launch a brand with a budget of $25K or less, including production. May include website activations, direct mail, internal launches, etc. | |||
A2 | $25k - $75K | ||
B2B campaigns to launch or re-launch a brand with a budget of $75K or less, including production. May include website activations, direct mail, internal launches, etc. | |||
A3 | $75K - $150K | ||
B2B campaigns to launch or re-launch a brand with a budget of $75K-$150K, including production. May include website activations, direct mail, internal launches, etc. | |||
A4 | $150K + | ||
B2B campaigns to launch or re-launch a brand with a budget in excess of $150K, including production. May include website activations, direct mail, internal launches, etc. |
Category B: B2C Brand Campaigns |
|||
B1 | Up to $25k | ||
B2B campaigns to launch or re-launch a brand with a budget of $25K or less, including production. May include website activations, direct mail, internal launches, etc. | |||
B2 | $25K - $75K | ||
B2C campaigns to launch or re-launch a brand with a budget of $75K or less, including production. May include website activations, direct mail, internal launches, etc. | |||
B3 | $75K - $150K | ||
B2C campaigns to launch or re-launch a brand with a budget of $75K-$150K, including production. May include website activations, direct mail, internal launches, etc. | |||
B4 | $150K + | ||
B2C campaigns to launch or re-launch a brand with a budget in excess of $150K, including production. May include website activations, direct mail, internal launches, etc. |
Category C: B2B Product/Solution Campaigns (production costs) |
|||
C1 | Up to $75K | ||
B2B campaigns to launch or re-launch a product or service with a budget of $75K or less, including production. May include website activations, paid media, creative, etc. | |||
C2 | $75K - $150K | ||
B2B campaigns to launch or re-launch a brand with a budget of $75K-$150K, including production. May include website activations, paid media, creative, etc. | |||
C3 | $150K + | ||
B2B campaigns to launch or re-launch a product or service with a budget in excess of $150K, including production. May include website activations, paid media, creative, etc. |
Category D: B2C Campaign – Not a brand launch or relaunch (production costs) |
|||
D1 | Up to $75K | ||
B2C campaigns to a product or service with a budget of $75K or less, including production. May include website activations, paid media, creative, etc. | |||
D2 | $75K - $150K | ||
B2C campaigns a brand with a budget of $75K-$150K, including production. May include website activations, paid media, creative, etc. | |||
D3 | $150K + | ||
B2C campaigns to launch or re-launch a product or service with a budget in excess of $150K, including production. May include website activations, paid media, creative, etc. |
Category E: PROGRAMS |
|||
E1 | Experiential Programs | ||
Experiential programs that directly and personally engage the prospect or customer with a specific goal in mind. May include events, communications surrounding, etc. | |||
E2 | Content Marketing Program | ||
Content marketing programs that focus on content with a specific goal in mind. May include collateral/assets/offers such as webinars, white papers, video, etc. | |||
E3 | Lead Generation Program | ||
Lead generation marketing programs that focus on creating leads for a sales (or other) team. May include single offer campaigns, larger scale multi-touch campaigns, etc. | |||
E4 | PR Program | ||
PR programs that focus on creating or managing relationships with media, news, influencers, online communities, etc. | |||
E5 | ABM Program | ||
ABM marketing programs targeting one, or a handful, of specific prospect accounts. May include direct mail, email nurture, media executions, etc. | |||
E6 | Social Program | ||
Social media marketing programs that focus on organic and/or paid social media. | |||
E7 | Sales Enablement Program | ||
Sales enablement marketing efforts focused on enabling sales via collateral, tools, scripts, etc. | |||
E8 | Packaging | ||
Consumer goods packaging efforts focused on the wrapping material around a consumer item that serves to contain, identify, describe, protect, display, promote and otherwise make the product marketable and keep it clean. | |||
E9 | Employee Engagement/Internal Communications Program | ||
Communications and other programs designed to engage internal audiences to drive action, change, and business results. | |||
E10 | Virtual Events (non-tradeshow) | ||
Events designed to engage with audiences via a web/virtual environment. May include communications, video or graphic elements, etc. | |||
E11 | Not-For-Profit Promotional Materials | ||
Promotional materials or campaigns designed to generate awareness and/or raise funds for not-for-profit organizations. | |||
E12 | Self Promotional Materials | ||
Promotional materials or campaigns designed to generate awareness and generate new business for Agencies, Freelancers, and other marketing service providers. |
Category F: COMPONENTS |
|||
F1 | |||
Single, or multi-touch, email communications with a specific goal in mind. | |||
F2 | Direct Mail | ||
Single, or multi-touch, direct mail activations with a specific goal in mind. | |||
F3 | Print Ad | ||
Single print advertising or series. | |||
F4 | Identity | ||
Specific brand identity work completed. May include logos, value proposition, etc. | |||
F5 | MA/Lead Nurture | ||
Marketing automation and/or lead nurture programs with multiple touch points. May include strategy, creative, etc. | |||
F6 | Long Form Asset | ||
Collateral piece over one page or two minutes in length. May include white papers, training presentations, etc. | |||
F7 | Short Form Asset | ||
Collateral piece one page or less or less than two minutes in length. May include infographics, calculators, etc. | |||
F8 | Out of Home | ||
Single, or multi-point, out of home efforts tied to a specific goal. | |||
F9 | In-Store and Point-of-Purchase | ||
In-store and/or point of purchase marketing efforts. | |||
F10 | Radio | ||
Single ad spot or series any length |
Category G: Trade Show |
|||
These can be in-person or virtual trade show events. | |||
G1 | Up to $25K | ||
Trade show activations with a budget of up to $25k, including production costs. May include the booth, show communications, etc. | |||
G2 | $25k-$75K | ||
Trade show activations with a budget of $75K or less, including production costs. May include the booth, show communications, etc. | |||
G3 | $75K-$150K | ||
Trade show activations with a budget of $75K-$150K, including production costs. May include the booth, show communications, etc. | |||
G4 | $150K + | ||
Trade show activations with a budget in excess of $150K, including production costs. May include the booth, show communications, etc. |
Category H: Video |
|||
H1 | Up to 30 seconds | ||
Video production up to 30 seconds in length. May be a single video or a series. May include how-tos, product demos, training, etc. | |||
H2 | 30-180 seconds | ||
Video production over 30 seconds and up to 3 minutes in length. Can be a single video or a series. May include how-tos, product demos, training, etc. | |||
H3 | Long form - more than 3 minutes | ||
Video production over 3 minutes in length. May be a single video or a series. May include how-tos, product demos, training, etc. |
Category J: P,O,E Media (Paid, owned and/or earned media efforts) (production costs) |
|||
J1 | Up to $25K | ||
Paid, owned and/or earned media efforts with budgets up to $25K, including production costs. Can be single or multi-channel. | |||
J2 | $25k - $75K | ||
Paid, owned and/or earned media efforts with budgets up to $75K, including production costs. Can be single or multi-channel. | |||
J3 | $75K - $150K | ||
Paid, owned and/or earned media efforts with budgets of $75K-$150K, including production costs. May be single or multi-channel. | |||
J4 | $150K + | ||
Paid, owned and/or earned media efforts with budgets in excess of $150K, including production costs. Can be single or multi-channel. |
Category K: Apps, Tools and Demos (production costs) |
|||
K1 | Up to $75K | ||
Application, tools and/or demos developed with budgets up to $75K, including production costs. May include calculators, interactive demos, etc. | |||
K2 | $75K - $150K | ||
Application, tools and/or demos developed with budgets from $75K-$150K, including production costs. May include calculators, interactive demos, etc. | |||
K3 | $150K + | ||
Application, tools and/or demos developed with budgets in excess of $150K, including production costs. May include calculators, interactive demos, etc. |
Category L: Corporate Websites (production costs) |
|||
L1 | Up to $25K | ||
Corporate website design and development with budgets under $25K, including production costs. | |||
L2 | Up to $75K | ||
Corporate website design and development with budgets of $25k-$75K, including production costs. | |||
L3 | $75K - $150K | ||
Corporate website design and development with budgets of $75K-$150K, including production costs. | |||
L4 | $150K + | ||
Corporate website design and development with budgets in excess of $150K, including production costs. |
Category M: Microsites (production costs) |
|||
M1 | Up to $75K | ||
Marketing microsite design and development with budgets up to $75K, including production costs. | |||
M2 | $75K - $150K | ||
Marketing microsite design and development with budgets of $75K-$150K, including production costs. | |||
M3 | $150K + | ||
Marketing microsite design and development with budgets in excess of $150K, including production costs. |
Category N: WRITE IT IN |
|||
N1 | B2B | ||
Something B2B you’d like to enter but can't find a category it fits in? Enter it here! | |||
N2 | B2C | ||
Something B2C you’d like to enter but can't find a category it fits in? Enter it here! |
Category O: Student Entries |